Loading data...
Explore resale prices, trends, and recent transactions for any HDB town
--
Monthly average $/sqft, last 5 years
Figures cover the last 12 months of HDB resale transactions. 1-year change compares the 3-month rolling average $/sqft at each end of the year. Not financial advice.
Bukit Batok West Avenue 8. November 2013 BTO. Prices from $85k (excluding grants).
| Flat Type | Area | Units | Price (excl. grants) |
|---|---|---|---|
| 2-Room (Type 1) | 398 sqft | 58 | $85k–$108k |
| 2-Room (Type 2) | 506 sqft | 144 | $109k–$137k |
| 3-Room | 721 sqft | 235 | $169k–$207k |
| 4-Room | 990 sqft | 591 | $284k–$333k |
| 5-Room | 1206 sqft | 550 | $373k–$450k |
Past MOP: 431 resales since 2023-04 across blocks 440A, 440B, 440C, 440D, 441A, 441B, 441C, 442A, 442B, 442C, 443A, 443B, 443C, 443D.
| Month | Block | Flat Type | Storey | Price |
|---|---|---|---|---|
| 2026-11 | 441A BT BATOK WEST AVE 8 | 4 Room | 07 TO 09 | $690k |
| 2026-11 | 440D BT BATOK WEST AVE 8 | 5 Room+ | 10 TO 12 | $823k |
| 2026-11 | 442A BT BATOK WEST AVE 8 | 5 Room+ | 04 TO 06 | $780k |
| 2026-11 | 443A BT BATOK WEST AVE 8 | 5 Room+ | 07 TO 09 | $780k |
| 2026-10 | 441C BT BATOK WEST AVE 8 | 3 Room | 07 TO 09 | $521k |
| 2026-10 | 441C BT BATOK WEST AVE 8 | 4 Room | 01 TO 03 | $620k |
| 2026-10 | 443A BT BATOK WEST AVE 8 | 5 Room+ | 10 TO 12 | $838k |
| 2026-09 | 442A BT BATOK WEST AVE 8 | 4 Room | 07 TO 09 | $660k |
| 2026-09 | 441B BT BATOK WEST AVE 8 | 4 Room | 10 TO 12 | $696k |
| 2026-09 | 443D BT BATOK WEST AVE 8 | 4 Room | 10 TO 12 | $660k |
View Bukit Batok HDB resale prices → · All BTO Launches →
How much does a flat at West Ridges @ Bukit Batok cost?
West Ridges @ Bukit Batok flats range from $85k to $450k (excluding grants), across 2-Room (Type 1), 2-Room (Type 2), 3-Room, 4-Room, 5-Room.
What is the resale price of flats at West Ridges @ Bukit Batok?
West Ridges @ Bukit Batok is past its 5-year MOP and has had 431 resale transactions since 2023-04. Median resale prices: 2 Room $365k (last 12 months), up 278% vs the launch price; 3 Room $527k (last 12 months), up 180% vs the launch price; 4 Room $666k (last 12 months), up 116% vs the launch price; 5 Room+ $818k (last 12 months), up 99% vs the launch price.
Data updated through November 2026, sourced from HDB & URA via data.gov.sg.
What were you hoping to find or do here? Bugs, ideas, anything — it all helps.