Loading data...
Explore resale prices, trends, and recent transactions for any HDB town
--
Monthly average $/sqft, last 5 years
Figures cover the last 12 months of HDB resale transactions. 1-year change compares the 3-month rolling average $/sqft at each end of the year. Not financial advice.
Choa Chu Kang Terrace / Choa Chu Kang Avenue 1 / Choa Chu Kang Avenue 5. January 2012 BTO. Prices from $77k (excluding grants).
| Flat Type | Area | Units | Price (excl. grants) |
|---|---|---|---|
| Studio Apartment (Type 1) | 398 sqft | 52 | $77k–$85k |
| Studio Apartment (Type 2) | 506 sqft | 52 | $96k–$104k |
| 3-Room | 732 sqft | 118 | $146k–$172k |
| 4-Room | 1001 sqft | 788 | $229k–$284k |
| 5-Room | 1216 sqft | 518 | $295k–$364k |
Past MOP: 516 resales since 2020-07 across blocks 487A, 487B, 487C, 488A, 488B, 488C, 488D, 489A, 489B, 489C, 489D, 490A, 490B, 490C, 490D.
| Month | Block | Flat Type | Storey | Price |
|---|---|---|---|---|
| 2026-11 | 487B CHOA CHU KANG AVE 5 | 4 Room | 07 TO 09 | $620k |
| 2026-11 | 488A CHOA CHU KANG AVE 5 | 4 Room | 10 TO 12 | $621k |
| 2026-11 | 488D CHOA CHU KANG AVE 5 | 5 Room+ | 10 TO 12 | $705k |
| 2026-11 | 487B CHOA CHU KANG AVE 5 | 5 Room+ | 10 TO 12 | $730k |
| 2026-10 | 488C CHOA CHU KANG AVE 5 | 4 Room | 07 TO 09 | $598k |
| 2026-10 | 489C CHOA CHU KANG AVE 5 | 4 Room | 01 TO 03 | $540k |
| 2026-10 | 488C CHOA CHU KANG AVE 5 | 4 Room | 04 TO 06 | $580k |
| 2026-10 | 489A CHOA CHU KANG AVE 5 | 4 Room | 13 TO 15 | $585k |
| 2026-10 | 487A CHOA CHU KANG AVE 5 | 5 Room+ | 01 TO 03 | $630k |
| 2026-10 | 489A CHOA CHU KANG AVE 5 | 5 Room+ | 07 TO 09 | $714k |
View Choa Chu Kang HDB resale prices → · All BTO Launches →
How much does a flat at Sunshine Gardens cost?
Sunshine Gardens flats range from $77k to $364k (excluding grants), across Studio Apartment (Type 1), Studio Apartment (Type 2), 3-Room, 4-Room, 5-Room.
What is the resale price of flats at Sunshine Gardens?
Sunshine Gardens is past its 5-year MOP and has had 516 resale transactions since 2020-07. Median resale prices: 3 Room $496k (last 12 months), up 212% vs the launch price; 4 Room $590k (last 12 months), up 130% vs the launch price; 5 Room+ $708k (last 12 months), up 115% vs the launch price.
Data updated through November 2026, sourced from HDB & URA via data.gov.sg.
What were you hoping to find or do here? Bugs, ideas, anything — it all helps.