Loading data...
Explore resale prices, trends, and recent transactions for any HDB town
--
Monthly average $/sqft, last 5 years
Figures cover the last 12 months of HDB resale transactions. 1-year change compares the 3-month rolling average $/sqft at each end of the year. Not financial advice.
Sumang Walk. No 5-Room flats in this project. July 2012 BTO. Prices from $104k (excluding grants).
| Flat Type | Area | Units | Price (excl. grants) |
|---|---|---|---|
| 2-Room | 506 sqft | 128 | $104k–$130k |
| 3-Room | 732 sqft | 144 | $178k–$210k |
| 4-Room | 1001 sqft | 254 | $289k–$341k |
Past MOP: 155 resales since 2021-01 across blocks 256A, 256B, 256C, 256D.
| Month | Block | Flat Type | Storey | Price |
|---|---|---|---|---|
| 2026-11 | 256B SUMANG WALK | 2 Room | 13 TO 15 | $400k |
| 2026-11 | 256D SUMANG WALK | 3 Room | 04 TO 06 | $533k |
| 2026-10 | 256A SUMANG WALK | 3 Room | 13 TO 15 | $589k |
| 2026-08 | 256A SUMANG WALK | 4 Room | 01 TO 03 | $630k |
| 2026-08 | 256A SUMANG WALK | 4 Room | 13 TO 15 | $725k |
| 2026-07 | 256C SUMANG WALK | 2 Room | 13 TO 15 | $380k |
| 2026-07 | 256C SUMANG WALK | 4 Room | 01 TO 03 | $615k |
| 2026-06 | 256D SUMANG WALK | 3 Room | 07 TO 09 | $575k |
| 2026-06 | 256D SUMANG WALK | 4 Room | 10 TO 12 | $668k |
| 2026-05 | 256C SUMANG WALK | 3 Room | 10 TO 12 | $565k |
View Punggol HDB resale prices → · All BTO Launches →
How much does a flat at Punggol Opal cost?
Punggol Opal flats range from $104k to $341k (excluding grants), across 2-Room, 3-Room, 4-Room.
What is the resale price of flats at Punggol Opal?
Punggol Opal is past its 5-year MOP and has had 155 resale transactions since 2021-01. Median resale prices: 2 Room $383k (last 12 months), up 227% vs the launch price; 3 Room $570k (last 12 months), up 194% vs the launch price; 4 Room $700k (last 12 months), up 122% vs the launch price.
Data updated through November 2026, sourced from HDB & URA via data.gov.sg.
What were you hoping to find or do here? Bugs, ideas, anything — it all helps.