Loading data...
Explore resale prices, trends, and recent transactions for any HDB town
--
Monthly average $/sqft, last 5 years
Figures cover the last 12 months of HDB resale transactions. 1-year change compares the 3-month rolling average $/sqft at each end of the year. Not financial advice.
Bedok North Road / Bedok North Street 4. No 2-Room flats in this project. November 2012 BTO. Prices from $99k (excluding grants).
| Flat Type | Area | Units | Price (excl. grants) |
|---|---|---|---|
| Studio Apartment (Type 1) | 398 sqft | 96 | $99k–$110k |
| Studio Apartment (Type 2) | 506 sqft | 102 | $128k–$140k |
| 3-Room | 732 sqft | 182 | $242k–$288k |
| 4-Room | 1001 sqft | 570 | $366k–$443k |
| 5-Room | 1216 sqft | 108 | $471k–$537k |
Past MOP: 241 resales since 2023-02 across blocks 186A, 186B, 187A, 187B, 188A, 188B, 188C, 188D.
| Month | Block | Flat Type | Storey | Price |
|---|---|---|---|---|
| 2026-11 | 187B BEDOK NTH ST 4 | 4 Room | 13 TO 15 | $883k |
| 2026-10 | 186A BEDOK NTH ST 4 | 4 Room | 13 TO 15 | $856k |
| 2026-09 | 188A BEDOK NTH ST 4 | 3 Room | 13 TO 15 | $628k |
| 2026-09 | 187B BEDOK NTH ST 4 | 4 Room | 16 TO 18 | $918k |
| 2026-08 | 188C BEDOK NTH ST 4 | 3 Room | 04 TO 06 | $610k |
| 2026-08 | 187A BEDOK NTH ST 4 | 4 Room | 10 TO 12 | $833k |
| 2026-08 | 187A BEDOK NTH ST 4 | 4 Room | 01 TO 03 | $750k |
| 2026-08 | 187A BEDOK NTH ST 4 | 4 Room | 07 TO 09 | $850k |
| 2026-07 | 186B BEDOK NTH ST 4 | 3 Room | 04 TO 06 | $620k |
| 2026-07 | 188A BEDOK NTH ST 4 | 4 Room | 13 TO 15 | $860k |
View Bedok HDB resale prices → · All BTO Launches →
How much does a flat at Fengshan GreenVille cost?
Fengshan GreenVille flats range from $99k to $537k (excluding grants), across Studio Apartment (Type 1), Studio Apartment (Type 2), 3-Room, 4-Room, 5-Room.
What is the resale price of flats at Fengshan GreenVille?
Fengshan GreenVille is past its 5-year MOP and has had 241 resale transactions since 2023-02. Median resale prices: 3 Room $624k (last 12 months), up 135% vs the launch price; 4 Room $856k (last 12 months), up 112% vs the launch price; 5 Room+ $1.08M (last 12 months), up 115% vs the launch price.
Data updated through November 2026, sourced from HDB & URA via data.gov.sg.
What were you hoping to find or do here? Bugs, ideas, anything — it all helps.