Loading data...
Explore resale prices, trends, and recent transactions for any HDB town
--
Monthly average $/sqft, last 5 years
Figures cover the last 12 months of HDB resale transactions. 1-year change compares the 3-month rolling average $/sqft at each end of the year. Not financial advice.
Bounded by Ang Mo Kio Street 22 and Street 23. No 3-Room flats in this project. May 2016 BTO. Prices from $142k (excluding grants).
| Flat Type | Area | Units | Price (excl. grants) |
|---|---|---|---|
| 2-Room Flexi (Type 1) | 409 sqft | 52 | $142k–$175k |
| 2-Room Flexi (Type 2) | 506 sqft | 104 | $176k–$214k |
| 4-Room | 1001 sqft | 234 | $382k–$501k |
| 5-Room | 1216 sqft | 148 | $515k–$626k |
| 3Gen | 1292 sqft | 52 | $541k–$632k |
Past MOP: 80 resales since 2025-12 across blocks 227A, 228A, 228B.
| Month | Block | Flat Type | Storey | Price |
|---|---|---|---|---|
| 2026-11 | 227A ANG MO KIO ST 23 | 2 Room | 01 TO 03 | $430k |
| 2026-11 | 228B ANG MO KIO ST 23 | 4 Room | 01 TO 03 | $905k |
| 2026-10 | 227A ANG MO KIO ST 23 | 4 Room | 10 TO 12 | $988k |
| 2026-10 | 228A ANG MO KIO ST 23 | 4 Room | 04 TO 06 | $970k |
| 2026-10 | 228A ANG MO KIO ST 23 | 5 Room+ | 07 TO 09 | $1.22M |
| 2026-10 | 228B ANG MO KIO ST 23 | 5 Room+ | 07 TO 09 | $1.24M |
| 2026-09 | 227A ANG MO KIO ST 23 | 2 Room | 25 TO 27 | $518k |
| 2026-09 | 228A ANG MO KIO ST 23 | 4 Room | 22 TO 24 | $1.16M |
| 2026-09 | 228B ANG MO KIO ST 23 | 5 Room+ | 19 TO 21 | $1.36M |
| 2026-08 | 227A ANG MO KIO ST 23 | 4 Room | 25 TO 27 | $1.07M |
View Ang Mo Kio HDB resale prices → · All BTO Launches →
How much does a flat at Ang Mo Kio Court cost?
Ang Mo Kio Court flats range from $142k to $632k (excluding grants), across 2-Room Flexi (Type 1), 2-Room Flexi (Type 2), 4-Room, 5-Room, 3Gen.
What is the resale price of flats at Ang Mo Kio Court?
Ang Mo Kio Court is past its 5-year MOP and has had 80 resale transactions since 2025-12. Median resale prices: 2 Room $474k (last 12 months), up 199% vs the launch price; 4 Room $1.03M (last 12 months), up 133% vs the launch price; 5 Room+ $1.21M (last 12 months), up 112% vs the launch price.
Data updated through November 2026, sourced from HDB & URA via data.gov.sg.
What were you hoping to find or do here? Bugs, ideas, anything — it all helps.